Plastic Injection Moulding Machine - Exporter & Manufacturer, New Delhi, India
Translate In : View in English View in Spanish View in French View in German View in Italian View in Chinese (Simplified) View in Japanese View in Korean View in Arabic View in Portuguese
Home Page Company Profile Showroom
 
B. S. TECHNOLOGIES
 
Plastic Injection Moulding Machine
To inquire, Select Product/s & Click on

Product Code : 03

[Select]
Product Specification

Technical Specifications
MODEL CLAMPING UNIT
CLMP. FORCE (KN) OPENING STRK.(mm) MIN. M.HEIGHT (mm) MAX DAYLIGHT(MM) TIE BAR DIS.(mm) EJECTOR STROKE(mm) EJECTION FORCE(KN) OIL TANK CAPICITY(LTR.)
FU-TECH 07 50 150 100 250 150X150 40 7.5 40
FU-TECH 15 100 200 125 325 200 X 200 50 11 75
FU-TECH 30 200 300 150 450 250 X 250 65 17 100
FU-TECH 50 500 400 150 550 300 X 300 80 17 190
FU-TECH 75 750 500 175 675 350 X 350 90 28 270
FU-TECH 125 1250 600 200 800 400 X 400 100 28 330
FU-TECH 150 1500 650 250 900 460 X 460 125 45 420
FU-TECH 180 1800 700 300 1000 480 X 480 150 53 480
FU-TECH 250 2500 800 350 1150 525 X 525 150 70 630
FU-TECH 320 3200 1100 400 1500 625 X 625 200 70 720
FU-TECH 400 4000 1250 500 1750 725 X 725 200 89 820

Injection & Electrical Unit
SCREW Ø L / D RATIO INJ. FORCE(kg/ccm) CYLINDER VOL.(ccm) SHOT WEIGHT(gms) INJECTION STROKE(mm) NOZZLE FORCE(KN) ELECTRIC MOTOR (KW)
FU-TECH 07 15 16 1400 9 8 50 9 1.5/2.2
FU-TECH 15 18 / 20 / 22 18 2078/1680/1390 20.3/25.12/30.4 18.4/22.8/27.8 80 11 2.2/3.75
FU-TECH 30 22 / 25 /30 18 2395/1850/1280 38/49/70 31/44/63 100 25 3.75/5.5
FU-TECH 50 25 / 30 / 35 21 3100/2160/1580 49/88/120 45/80/110 125 25 5.5/7.5
FU-TECH 75 30 / 35 / 40 21 2660/1900/1490 106/144/188 96/131/171 150 38 7.5/11
FU-TECH 125 35 / 40 / 45 21 2350/1790/1400 192/251/318 175/228/289 200 58 11.0/15.0
FU-TECH 150 40 / 45 / 50 21 2160/1700/1400 314/397/490 285/361/446 250 58 11/15/18.5
FU-TECH 180 45 / 50 / 55 21 2330/1910/1550 397/490/593 356/440/532 250 58 15/18.5/22
FU-TECH 250 50 / 55 / 60 21 2200/1790/1500 550/665/791 494/590/710 280 72 18.5/22/30
FU-TECH 320 50 / 60 / 70 21 2144/1490/1100 637/918/1050 560/835/955 325 96 22/30/37.5
FU-TECH 400 60 / 70 / 80 21 2333/1715/1312 1130/1540/2010 1017/1385/1810 400 96 37/45/55
Other Products in 'Injection Moulding Machine' category
Fully Automatic Injection Moulding Machine
Fully Automatic Injection Moulding Machine
Injection Moulding Machine
Injection Moulding Machine
Futech The Technology of Future
Futech The Technology of Future
FUTECH
FUTECH
Injection Moulding Machine
Injection Moulding Machine
Injection Moulding Machine
Injection Moulding Machine
 
View all products(9)
 
<< Back


 
 
 

 
Contact Details
B. S. TECHNOLOGIES
111/13, Bakkarwala Road, Opposite Bharat Gas Agency, Mundka,New Delhi - 110041, India
Phone:91-11-32606380/28343565/91-1276-325474
Send Mail   Send SMS   
Key Personnel
Mr. Balraj Sharma (Proprietor)
Mobile:+919810624555